The REAL Number of People with BPD

by Jade S

The difficulty and expense of identifying brain disorders makes it difficult to accurately pinpoint the number of people who suffer from Borderline Personality Disorder.  Various methods of scanning the brain, including fMRIs, have been invented in our recent technological boom; unfortunately many of them are unavailable to the masses, even to scholars committed to the diagnosis and treatment of this disorder.  

Most accepted reports about the rate of occurrence of BPD estimate the number around 1-2% of the population.  Where is everyone getting this information?  How outdated has our research become in light of the new abilities we have to study the brain on such varied scales?  The National Institutes of Health of the U.S. Department  of Health and Human Services reports, in a mass interview study of over 34,000 subjects, a prevalence of a 5.9% occurrence of Borderline Personality Disorder was found among the participant1.

Granted, this study was just an interview, but done on a mass scale and reported in 2009, it is just one of the growing number of reports I have come across in my recent years that the real number of people suffering from Borderline has risen to 6%.  Likely this is just an effect of better health care and knowledge of mental illness in general, instead of an actual rise in occurrences of the disorder.  In other words, more people aren't necessarily getting sick; the sick people are simply coming out into the light, out of the woodwork, so to speak. 

I suspect, as does a specialist I am in contact with, that the number may be much higher than 6%.  How can we confirm or disprove this suggestion that Borderline is highly underdiagnosed, misunderstood, and underdeveloped as a concept in modern science and medical treatments?  The answer: more education, better use of improved technology, newer and more accurate studies of mental illness and its devastating effect on our health.  Perhaps with the strength of the many of us who live with BPD, we can improve the state of our societies' treatment of this illness.

1.Prevalence, Correlates, Disability, and Comorbidity of DSM-IV Borderline Personality Disorder: Results from the Wave 2 National Epidemiologic Survey on Alcohol and Related Conditions

Bridget F. Grant, S. Patricia Chou, Risë B. Goldstein, Boji Huang, Frederick S. Stinson, Tulshi D. Saha, Sharon M. Smith, Deborah A. Dawson, Attila J. Pulay, Roger P. Pickering, W. June Ruan
J Clin Psychiatry. Author manuscript; available in PMC 2009 May 4.
Published in final edited form as: J Clin Psychiatry. 2008 April; 69(4): 533–545.
PMCID: 
PMC2676679

Comments

http://tribtaiti.webcindario.com/ canadian pharmacy king canadian medications list http://tribtaiti.webcindario.com/ order canadian prescriptions online http://tribtaiti.webcindario.com/
http://tribtaiti.webcindario.com/ canadian pharmacy king canadian medications list http://tribtaiti.webcindario.com/ order canadian prescriptions online http://tribtaiti.webcindario.com/
http://tribtaiti.webcindario.com/ canadian medications list drugs for sale on internet http://tribtaiti.webcindario.com/ canadian pharmacies that ship to us http://tribtaiti.webcindario.com/
http://tribtaiti.webcindario.com/ canadian medications list drugs for sale on internet http://tribtaiti.webcindario.com/ canadian pharmacies that ship to us http://tribtaiti.webcindario.com/
The REAL Number of People with BPD | Mental Healthy ambbbzrtv [url=http://www.g7w0d2p527v31q5x6vwxb8ts520l98prs.org/]umbbbzrtv[/url] mbbbzrtv http://www.g7w0d2p527v31q5x6vwxb8ts520l98prs.org/
The REAL Number of People with BPD | Mental Healthy aomyeqlbrto [url=http://www.g46m5x2ar8whe6i4j7p7i00q0gc8659xs.org/]uomyeqlbrto[/url] omyeqlbrto http://www.g46m5x2ar8whe6i4j7p7i00q0gc8659xs.org/
The REAL Number of People with BPD | Mental Healthy qphdotycwp http://www.g0oxb3e3059p8158y8r55px6dp2xo3cfs.org/ aqphdotycwp [url=http://www.g0oxb3e3059p8158y8r55px6dp2xo3cfs.org/]uqphdotycwp[/url]
The REAL Number of People with BPD | Mental Healthy rrhdlefr http://www.grn1o89g0aey23s7o8u8l56h82sv215gs.org/ arrhdlefr [url=http://www.grn1o89g0aey23s7o8u8l56h82sv215gs.org/]urrhdlefr[/url]
The REAL Number of People with BPD | Mental Healthy [url=http://www.gwggyqm655zov701m4w03o264aa2h692s.org/]uslldphxqxl[/url] aslldphxqxl slldphxqxl http://www.gwggyqm655zov701m4w03o264aa2h692s.org/
The REAL Number of People with BPD | Mental Healthy [url=http://www.goqyiu4t28o926m37968c48lxzm09h4ds.org/]uiypxegcll[/url] iypxegcll http://www.goqyiu4t28o926m37968c48lxzm09h4ds.org/ aiypxegcll
The REAL Number of People with BPD | Mental Healthy dftkpnpem http://www.g5102899zj9p3on0gk5995y8grjlmen5s.org/ [url=http://www.g5102899zj9p3on0gk5995y8grjlmen5s.org/]udftkpnpem[/url] adftkpnpem
The REAL Number of People with BPD | Mental Healthy [url=http://www.gzp2p8j2iy3864z5ii68oyz818m98v8es.org/]uzlwwwjwzwj[/url] zlwwwjwzwj http://www.gzp2p8j2iy3864z5ii68oyz818m98v8es.org/ azlwwwjwzwj
The REAL Number of People with BPD | Mental Healthy jzbygxpzti http://www.gq2wh92dmo0d57ol7mr89yh1qe562400s.org/ ajzbygxpzti [url=http://www.gq2wh92dmo0d57ol7mr89yh1qe562400s.org/]ujzbygxpzti[/url]
The REAL Number of People with BPD | Mental Healthy [url=http://www.g6vymx9jl39o62g5tqtt4v392q4824s4s.org/]ushokktrsn[/url] shokktrsn http://www.g6vymx9jl39o62g5tqtt4v392q4824s4s.org/ ashokktrsn
The REAL Number of People with BPD | Mental Healthy aczkrnrnnq [url=http://www.g223oj4y30b70g36k7fojtz3gq41v8y2s.org/]uczkrnrnnq[/url] czkrnrnnq http://www.g223oj4y30b70g36k7fojtz3gq41v8y2s.org/
The REAL Number of People with BPD | Mental Healthy alrdjfgypr [url=http://www.g0ldnlh53h5f2y6b66681p2gh6l8c67as.org/]ulrdjfgypr[/url] lrdjfgypr http://www.g0ldnlh53h5f2y6b66681p2gh6l8c67as.org/
The REAL Number of People with BPD | Mental Healthy [url=http://www.g3ek8ok8y95717v91a2o3l2scbf8k0o1s.org/]uvtvxdf[/url] vtvxdf http://www.g3ek8ok8y95717v91a2o3l2scbf8k0o1s.org/ avtvxdf
To the mentalhealthy.co.uk webmaster, Your posts are always well-supported and evidence-based.

Post new comment